Navy Commands attached to:
|
1. | Navy Expeditionary Combat Command (NECC) |
2. | Navy Expeditionary Logistic Support Force – Forward Alfa (NAVELSF Fwd A) |
3. | Navy Expeditionary Logistic Support Group – Juliet (NAVESLG – Fwd J) |
4. | Navy Fleet & Industrial Supply Center West 219 San Diego (FISC West 219) (NAVSUP) |
5. | Navy & Marine Reserve Center Los Angeles (NMRC-LA)/Navy Operations Support Center (NOSC) |
6. | Navy Cargo Handling Battalion 14 Delta Company (NCHB 14 D)
|
Army Commands attached to:
|
1. | 82nd Airborne |
2. | 82nd Airborne Sustainment Battalion (82nd ASB) |
3. | 45th Task Force Lightning Support (45th TF Lightning) |
4. | 16th Special Troops Battalion (16th STB) |
5. | 38th Human Resource Company (38th HRC) |
6. | 385th Transportation Battalion (385th TB) |
7. | 510TH Human Resource Company (510th HRC)
|
Ribbon/Metals Received:
|
1. | Army Commendation Medal |
2. | Navy and Marine Corps Achievement Medal (twice) |
3. | Naval Meritorious Unit Commendation Ribbon (twice) |
4. | Naval Reserve Meritorious Service Medal (twice) |
5. | National Defense Service Medal |
6. | Afghanistan Campaign Medal |
7. | Iraq Campaign Medal |
8. | Global War on Terrorism Expeditionary Medal |
9. | Global War on Terrorism Service Medal |
10. | Navy Sea Service Deployment Ribbon |
11. | Navy and Marine Overseas Service Ribbon |
12. | Armed Forces Reserve Medal with “M” (Mobilization) Device (twice) |
13. | NATO ISAF (International Security Assistance Force) Afghanistan Medal |
14. | Navy Rifle Qualification Medal (twice) |
15. | Navy Pistol Qualification Medal (twice)

|